Product Price :Get Latest Price
Product Details:Dimensions | 40 mm dia |
Thickness | 8 mm |
Shape | Disc |
Material | Ferrite |
Magnet Grade | Y 35 |
Applications | Magnetic Separators / Lifting Apparatus / Magnetic Clamps |
Dimensional Tolerance | +-0.15 mm |
Plating / Coating | Black Nickel |
Colour | Black |
Maximum Working Temperature | 230 Deg. C |
Curie Temperature | 450 Deg. C |
Approx. Rs 1.44 Lakh / pieceGet Latest Price
Product Details:Material | Rare earth magnets |
Model | coolant magmetic separators |
Brand | A to Z Magnet |
Magnet Grade | N35 |
Capacity | 10-280 Ton/Hour |
Size | 100 lpm |
Weight | Upto 100 Kg |
Voltage | 220-420 V |
Power | 1.5-11 kW |
Owing to our rich industry experience, we are manufacturing and supplying a wide range of Magnetic Separators.
The professionals hired by us do not compromise with quality and make sure that excellent quality material is used in the manufacturing process. Besides, we make sure that the consignments are timely delivered at clients' destinations.
Features:
Sturdy construction
Rust proof
Low maintenance
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Type Of Magnet Used | Electro Lifting Magnet |
Load Capacity | 500 kg |
Material | Neodymium |
Applications | Magnetic Clamps |
Shape | Circle |
Brand | A to Z Magnet |
Colour | Yellow |
Voltage | 220 Volts |
Country Of Origin | Made In India |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Shape | Ring |
Material | Neodymium |
Magnet Grade | N45 |
Applications | Acoustic Instruments(Microphones / Headphones / Loudspeakers) |
Dimensional Tolerance | +-0.05 mm |
Colour | Black |
Surface | Galvanized |
Country Of Origin | Made In China |
Our company is widely appreciated in offering Ring Magnet , Neodymium Ring Magnets , Neodymium Magnets , Permanent Magnet , Rare Earth Magnet to the clients. This product is manufactured under the supervision of trained Employee. Neodymium magnet price per kg can also be offered to our clients
Product Price :Get Latest Price
Product Details:Dimensions | 10 mm dia |
Thickness | 3 mm |
Shape | Disc |
Material | Ferrite |
Magnet Grade | Y 30BH |
Applications | Sensors / Electronic devices |
Dimensional Tolerance | +-0.05 mm |
Plating / Coating | Black Nickel |
Colour | Black |
Curie Temperature | 450 Deg. C |
Magnetization Direction | Radial |
Country Of Origin | Made In India |
Product Price :Get Latest Price
Product Details:Dimensions (LxW or Dia) (mm) | 20x10 mm |
Thickness (mm) | 2 mm |
Shape | Bar (Block) |
Material | Neodymium |
Dimensional Tolerance | +-0.1 mm |
Plating / Coating | Ni-Cu-Ni |
Colour | Silver |
Country Of Origin | Made In China |
Our company is widely appreciated in offering Super-strong neodymium magnets , Neodymium Block Magnets 20x10x2 mm , Power Magnets , neodymium magnets , Permanent Magnet , Rare Earth Magnet , Block Magnet , Magnetic Blocks to the clients. This product is manufactured under the supervision of trained persons offer neodymium magnet price per kg for clients
Approx. Rs 140 / PieceGet Latest Price
Product Details:Dimensions (LxW or Dia) (mm) | 20 mm Dia |
Thickness | 2 mm |
Shape | Disc |
Material | Neodymium |
Magnet Grade | N42 |
Applications | Acoustic Instruments(Microphones / Headphones / Loudspeakers) |
Dimensional Tolerance | +-0.05 mm |
Colour | Silver |
Country Of Origin | Made In China |
Surface | Galvanized |
Body Material | Stainless Steel |
Approx. Rs 140 / PieceGet Latest Price
Product Details:Shape | Cup & Pot |
Material | Neodymium |
Magnet Grade | N52 |
Applications | Computer Hard Drive Magnets |
Brand | A to Z Magnet |
Dimensional Tolerance | +-0.1 mm |
Plating / Coating | Ni-Cu-Ni |
Colour | Silver |
Maximum Working Temperature (Deg. C) | 100 Deg. C |
Curie Temperature (Deg. C) | 310 Deg. C |
Country Of Origin | Made In China |
Surface | Galvanized |
Explore More Products
© Magna Tronix. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited