Approx. Rs 18,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Magnet Grade | N42 |
Brand | A to Z Magnet |
Body Material | Aluminum |
Thickness | 1-05/16 inches |
Length | 6-3 /16 inches |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Size | 200x 300 mm,300 x 300 mm |
Brand | A to Z Magnet |
Magnet Grade | N42, N52 |
Body Material | Stainless Steel |
Surface | Galvanized |
We are suppliers of Rear Earth Magnetic Plate, These magnets When installed over the material flow the powerful Flush Face plate magnets deliver continuous magnetic protection for down stream processing equipment by lifting ferrous tramp out of the product flow stream.
Features:
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Brand | Magna Tronix |
Magnet Grade | N42, N52, N35, N38, N40 |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Magnet Grade | N42, N52 |
Brand | A to Z Magnet |
Body Material | Stainless Steel |
Surface | Galvanized |
Approx. Rs 48,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Brand | A to Z Magnet |
Magnet Grade | N52, N42 |
Bottom Plate | Ss 304 |
Magnet Size | 400 (L) X 400 (W) X 100 (T) |
Maximum Operating Temperature | 250c |
Bhm. (Bh) Max | 30.25-33.43kj / m3/3.8-4.2mgoe |
Remanence Br | 3900 - 4200 Gauss |
Explore More Products
© Magna Tronix. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited